<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omniture vs Google Analytics</title>
	<atom:link href="http://www.webexpectations.com/blog/2009/04/08/omniture-vs-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webexpectations.com/blog/2009/04/08/omniture-vs-google-analytics/</link>
	<description>User centred + Conversion driven design</description>
	<lastBuildDate>Sun,  4 Dec 2011 01:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marybelle Schoenberg</title>
		<link>http://www.webexpectations.com/blog/2009/04/08/omniture-vs-google-analytics/comment-page-1/#comment-58910</link>
		<dc:creator>Marybelle Schoenberg</dc:creator>
		<pubDate>Sun, 04 Dec 2011 01:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webexpectations.com/blog/?p=744#comment-58910</guid>
		<description>Completely understand what your stance in this matter. Though I’d disagree on some of the finer particulars, I feel you did an awesome job explaining it. Sure beats having to analysis it on my own. Thanks.</description>
		<content:encoded><![CDATA[<p>Completely understand what your stance in this matter. Though I’d disagree on some of the finer particulars, I feel you did an awesome job explaining it. Sure beats having to analysis it on my own. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Clifton</title>
		<link>http://www.webexpectations.com/blog/2009/04/08/omniture-vs-google-analytics/comment-page-1/#comment-16254</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webexpectations.com/blog/?p=744#comment-16254</guid>
		<description>Russell - thats a very well balanced and thoughtful post. Sounds like GA is working well for you :)

Brian Clifton
Author of Advanced Web Metrics with Google Analytics</description>
		<content:encoded><![CDATA[<p>Russell &#8211; thats a very well balanced and thoughtful post. Sounds like GA is working well for you :)</p>
<p>Brian Clifton<br />
Author of Advanced Web Metrics with Google Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The FREE Debate in Web Analytics &#171; New High Score</title>
		<link>http://www.webexpectations.com/blog/2009/04/08/omniture-vs-google-analytics/comment-page-1/#comment-9818</link>
		<dc:creator>The FREE Debate in Web Analytics &#171; New High Score</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webexpectations.com/blog/?p=744#comment-9818</guid>
		<description>[...] around right now. Some links to the salient points of the debate, in case you need to catch up: Web Expectations/Conversion Works,   Jonny Longden, Eric Hansen, Four Digital, [...]</description>
		<content:encoded><![CDATA[<p>[...] around right now. Some links to the salient points of the debate, in case you need to catch up: Web Expectations/Conversion Works,   Jonny Longden, Eric Hansen, Four Digital, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey Taylor</title>
		<link>http://www.webexpectations.com/blog/2009/04/08/omniture-vs-google-analytics/comment-page-1/#comment-7301</link>
		<dc:creator>Harvey Taylor</dc:creator>
		<pubDate>Wed, 13 May 2009 21:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webexpectations.com/blog/?p=744#comment-7301</guid>
		<description>You know the world of ananlytics has changed drastically witht he advent of the newer web analytics systems.  What has been surprising is the speed which some of the upstarts have been able to deliver the newer products with features that rival expensive systems like Omniture and Free systems such as Google.   I beleive the market has a rude surprise for high priced analytics like Omniture and Coremetrics and will see these upstarts like mviSPY and others take a portion of the market share.</description>
		<content:encoded><![CDATA[<p>You know the world of ananlytics has changed drastically witht he advent of the newer web analytics systems.  What has been surprising is the speed which some of the upstarts have been able to deliver the newer products with features that rival expensive systems like Omniture and Free systems such as Google.   I beleive the market has a rude surprise for high priced analytics like Omniture and Coremetrics and will see these upstarts like mviSPY and others take a portion of the market share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

